Jack McKenzie (0): 2009 Scratch Open Saturday 22nd August 2009 | Chart Hills - Oak Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 599 | 459 | 183 | 424 | 511 | 309 | 234 | 439 | 365 | 3523 | 453 | 215 | 530 | 426 | 402 | 481 | 506 | 147 | 449 | 3609 | 7132 | ||
SI | 10 | 6 | 16 | 4 | 18 | 12 | 14 | 2 | 8 | OUT | 5 | 11 | 17 | 1 | 13 | 3 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 7 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 40 | 79 | ||
Result: Gross 79 |
75th place (James Nelson) 77th place (Michael Bristow)
Back to 2009 Scratch Open pages.
Compare this round against others in the competition