Open to all 5 & 7 day members
Arrival & welcome registration from 08:00
Tea, Coffee & Bacon Roll served in the Spike Bar
SHOTGUN START 09:00
18 Hole Individual Stableford
Full Handicap Allowance
Men – Blue Tees
Ladies – Red Tees
Seniors - Yellow Tees (optional)
Draw for groups and tee allocation to be made at 8.30am.
| Results | Points | |
| 1st | Claire Frankish(10) | 37 |
| 2nd | Darcie Smith(9) | 36 |
| 3rd | Angela Reece(18) | 34 |
| 4th | Cloe Frankish(0) | 32 |
| 5th | Christine Adams(17) | 32 |
| 6th | Karen Burke(18) | 31 |
| 7th | Marina Bobeldijk(10) | 29 |
| 8th | Lorraine Knight(14) | 28 |
| 9th | Anne E. Laming(15) | 28 |
| 10th | Susan Lewis(28) | 27 |
| 11th | Jen Crawford(9) | 27 |
| 12th | Katrina Howard(18) | 26 |
| 13th | Jackie Ladums(15) | 26 |
| 14th | Barbara White(22) | 24 |
| 15th | Susan Higgins(15) | 23 |
| 16th | Christine H Daniels(9) | 23 |
| 17th | Patricia Ladbrook(20) | 0 |

Page will refresh results automatically for one hour