| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Master Jonathan Bell | 67 | 74 | 141 | -3 | |
| 2nd | John Macklen | 71 | 73 | 144 | LEVEL | |
| 2nd | Mr Damien Turner | 71 | 73 | 144 | LEVEL | |
| 4th | Mr Greg Hazelby | 75 | 70 | 145 | +1 | |
| 4th | Mr Adam Hedges | 72 | 73 | 145 | +1 | |
| 6th | Mr David Jessop Jnr | 75 | 71 | 146 | +2 | |
| 6th | Mr James Nelson | 73 | 73 | 146 | +2 | |
| 6th | Mr Steve Klosek | 70 | 76 | 146 | +2 | |
| 9th | Mr Levi Johnson | 73 | 74 | 147 | +3 | |
| 10th | Mr Lloyd Godwin | 73 | 75 | 148 | +4 | |
| 11th | Mr Rudi I'Anson | 75 | 74 | 149 | +5 | |
| 11th | Mr Mark Wharton | 72 | 77 | 149 | +5 | |
| 11th | Mr John Kemp | 72 | 77 | 149 | +5 | |
| 14th | Mr Ben Mckendrick | 72 | 78 | 150 | +6 | |
| 15th | Daniel Brown | 77 | 75 | 152 | +8 | |
| 15th | Scott Mutter | 75 | 77 | 152 | +8 | |
| 15th | Mr David Nixon | 74 | 78 | 152 | +8 | |
| 18th | Mr David Rickwood | 74 | 79 | 153 | +9 | |
| 19th | Mr Oliver Churcher | 81 | 73 | 154 | +10 | |
| 19th | Mr Thomas Warwick | 79 | 75 | 154 | +10 | |
| 21st | Mr Michael Fox | 81 | 74 | 155 | +11 | |
| 21st | Jason Morris | 76 | 79 | 155 | +11 | |
| 21st | Ben Collins | 75 | 80 | 155 | +11 | |
| 24th | Mr G Parker | 79 | 78 | 157 | +13 | |
| 24th | Mark Phillip Collins Littlestone Golf Club | 78 | 79 | 157 | +13 | |
| 24th | Timothy James Hayes Dale Hill Golf Club | 78 | 79 | 157 | +13 | |
| 27th | Alex Young | 78 | 80 | 158 | +14 | |
| 27th | Master Freddie Price | 75 | 83 | 158 | +14 | |
| 29th | Connor Fletcher | 79 | 81 | 160 | +16 | |
| 30th | Mr Jack Gilbert | 81 | 80 | 161 | +17 | |
| 31st | Mr Anthony Oram | 84 | 78 | 162 | +18 | |
| 31st | Ben Brandreth Weald of Kent Golf Club | 83 | 79 | 162 | +18 | |
| 33rd | David Southon | 84 | 79 | 163 | +19 | |
| 33rd | Mr Shane Mccaughan | 79 | 84 | 163 | +19 | |
| 35th | Mr Narinder Gill | NR | 82 | NR | ||
| 36th | Mr Mark Passingham | 77 | 77 | +5 | ||
| 37th | Kevin O'Connell | 82 | 82 | +10 | ||
| 38th | Mr David Adams | 85 | 85 | +13 | ||
| 39th | Mr Andrew Hardie | NR | NR | |||

Page will refresh results automatically for one hour