Bacon roll and coffee, Auction of the 1st & 10th Tees, Raffle
Prizes for 1st & 2nd on the Front and Back 9.
There will also be the usual 'Guess the Driving Distance' competition which you can enter in the next couple of weeks or on the day.
After the Competition Jane and Tim, as the outgoing Captains will Putt out on the 18th, followed by the Incoming Captains Drive-In on the 1st, Phil from The Oaks, Lucy from the Ladies Tee. After which there will be Champagne and canapés before the prize giving.
They would be grateful for any offers of items for the Raffle.
The chosen Charity for 2014/2015 is CLIC Sargent. Each and every day 10 children will be diagnosed with Cancer and Leukaemia. CLIC Sargent will be there for each family, caring every step of the way. They provide individual support to children and young people with cancer and leukaemia and their families at home, at school, during and after treatment.
This charity is particularly close to our hearts following the sad death last Christmas of our daughter Katherine's best friend.
Please do what you can to support.
Team | Result | |
1st | Christine H Daniels (9), Roger Daniels (13), Anne Steans (16) & Richard Steans (13) | 61 |
2nd | James Austin-Rooth (4), David Cowan (18), Christine Cowan (36) & David Barton (23) | 59 |
3rd | Malcolm Froud (13), Kevin Oldall (5), Vanessa Heath (3) & James Cornish (0) | 56 |
4th | Marina Bobeldijk (10), Steven Bobeldijk (9), Anna Bobeldijk (17) & Thomas Bobeldijk (13) | 55 |
5th | Rainer Billau (11), Steve Clack (7), Gary Leader (11) & Roger John Stiles (12) | 54 |
6th | Karen Burke (18), Gary Crawford (5), Jen Crawford (9) & Niall McNulty (6) | 54 |
7th | Gillian Swaine (25), Harry Swaine (10), Barbara White (22) & Ian Sishton (15) | 54 |
8th | Chris Bradshaw (13), Anne E. Laming (15), Alexander Newport (19) & Chris Newport (16) | 53 |
9th | Ken J Knight (16), Lorraine Knight (14), Keith Sinclair (8) & Michele Sinclair (36) | 53 |
10th | Cliff Cornwall (7), Andrew Hall (7), Jeremy Harris (10) & Anthony Kendall-Tobias (14) | 52 |
11th | Lucy Bramall (25), Philip Bramall (2), Bill Sangster (4) & Susan Sangster (26) | 52 |
12th | Jerry Slinn (10), John Stedman (12), Samuel Stedman (5) & Charlie Newport (8) | 51 |
13th | Steven Brewer (7), David Peachey (23), Christine Swaine (13) & David Swaine (18) | 50 |
14th | Ian M. Curle (19), Richard Cheetham (5), Richard Smith (17) & Andrew Cheetham (15) | 50 |
15th | Tim Smith (11), Mark Tomkinson (11), Martin Wilkes (18) & Piers Davis (8) | 49 |
16th | Kevin Nicholson (7), Alan Childs (19), Kevin Cannon (12) & Chris Bonner (19) | 48 |
17th | Ann Day (21), Tony Day (15), John Ladbrook (19) & Patricia Ladbrook (20) | 47 |
18th | Jane Brise (15), Timothy Brise (10), David Cope (22) & Denise Cope (21) | 46 |
19th | Edward Adams (20), Huw Davies (14), Michael Lyons (19) & Andrew Wilding (8) | 44 |
20th | Christine Adams (17), Josephine M. Baughan (21), Angela Reece (17) & Katrina Howard (18) | 42 |
21st | Pertti Lehos (18), Michael S Sendles (20), John Snary (21) & John Shepherd (6) | 41 |
22nd | Tony Garofalo (19), Martin Bennett (10), Christopher Smith (14) & Darran Batsford (7) | DQ Played Incorrect Course |
Page will refresh results automatically for one hour