OPEN TO ALL MEMBERS.
9.00am Shotgun Start
8.00am Registration, Tea & Coffee on arrival
£28pp for competitors, £23pp for lunch guests.
Prizes for 1st, 2nd, 3rd
Lunch and Prizegiving to follow play. (Smart Casual dress code)
Lunch:
Baked Chicken with a Ricotta, Spinach and Thyme farce
Served with a Wild Mushroom & rich Red Wine Sauce
Coffee & Mints
(87.5% handicap allowance)
| Results | Points | |
| 1st | Anne Steans(15) | 37 |
| 2nd | John Carter(4) | 36 |
| 3rd | Lorraine Knight(11) | 36 |
| 4th | Sandy Catford(4) | 36 |
| 5th | Marina Bobeldijk(8) | 34 |
| 6th | Danny Dharmalingam(10) | 33 |
| 7th | Mark Garner(12) | 31 |
| 8th | Jane Brise(12) | 30 |
| 9th | Denise Cope(17) | 30 |
| 10th | Steven Brewer(8) | 30 |
| 11th | Christine Adams(14) | 30 |
| 12th | Gary Crawford(4) | 29 |
| 13th | Ken J Knight(15) | 28 |
| 14th | Michael Lyons(18) | 28 |
| 15th | Philip Turner(10) | 27 |
| 16th | Andrew Wilding(8) | 27 |
| 17th | Stephen Leeson(18) | 27 |
| 18th | Beverley Benson(22) | 27 |
| 19th | Gary Leader(9) | 27 |
| 20th | Timothy Brise(9) | 27 |
| 21st | Dawn Probert(9) | 26 |
| 22nd | Richard Steans(11) | 26 |
| 23rd | Angela Reece(13) | 26 |
| 24th | David Probert(10) | 25 |
| 25th | David Peachey(21) | 25 |
| 26th | Robert North(8) | 25 |
| 27th | Jen Crawford(7) | 25 |
| N/A | John Shepherd(5) | 38 |
| N/A | Derek Underwood Mbe(16) | 26 |

Page will refresh results automatically for one hour