| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Connor Fletcher | 70 | 70 | 140 | -4 | |
| 2nd | Jerome Terence Titlow Knole Park Golf Club | 71 | 70 | 141 | -3 | |
| 3rd | Charlie Wilson Littlestone Golf Club | 70 | 72 | 142 | -2 | |
| 4th | Nick Buckland Addington Palace | 72 | 75 | 147 | +3 | |
| 5th | Alan Austin Lamberhurst | 78 | 72 | 150 | +6 | |
| 6th | Duncan Wills | 78 | 74 | 152 | +8 | |
| 6th | Patrick Goggin Royal Automobile Country Club | 76 | 76 | 152 | +8 | |
| 6th | Charlie Haggar | 74 | 78 | 152 | +8 | |
| 9th | Dominic Driver London | 77 | 76 | 153 | +9 | |
| 9th | Nic Roberts Littlestone Golf Club | 76 | 77 | 153 | +9 | |
| 9th | Timothy James Hayes Dale Hill Golf Club | 71 | 82 | 153 | +9 | |
| 12th | Michael Verity Doncaster Golf Club | 77 | 77 | 154 | +10 | |
| 13th | Daniel Brown | 73 | 83 | 156 | +12 | |
| 14th | Benjamin Schrevel Wyke Green Golf Club | 76 | 81 | 157 | +13 | |
| 15th | Kevin Cooper Shortlands | 82 | 78 | 160 | +16 | |
| 15th | Oliver Hawker Rochester & Cobham Park | 82 | 78 | 160 | +16 | |
| 15th | Ben Gillon North Foreland Golf Club | 81 | 79 | 160 | +16 | |
| 18th | Zachery Marsh Knole Park Golf Club | 85 | 77 | 162 | +18 | |
| 18th | Kevin Oldall | 84 | 78 | 162 | +18 | |
| 20th | Tony Davis Prince's | 84 | 86 | 170 | +26 | |

Page will refresh results automatically for one hour