Chart Hills
Presidents Cup Start Sheet
Sunday 29th June 2014, Tees - Blue (Men), Red (Ladies), Chart Hills (New SSS) Course
Hole | Time | Player | Player | Player |
1st | 08:30 | Philip Bramall | Nayade Newport | Ken J Knight |
1st | 08:40 | David Peachey | Peter Ladums | Susan Sangster |
1st | 08:50 | Steve Rhodes | Ian Sishton | Beverley Benson |
1st | 09:00 | Marina Bobeldijk | Anne E. Laming | Ian M. Curle |
1st | 09:10 | Keith Wookey | Angela Reece | Michael Lyons |
1st | 09:20 | Patricia Ladbrook | John Stedman | David Probert |
1st | 09:30 | Derek Underwood Mbe | Lorraine Knight | Gary Cobb |
Presidents Cup Startsheet - Sunday 29th June 2014
Hole | Time | Player | Player | Player |
10th | 08:30 | Lucy Bramall | Charlie Newport | Steven Brewer |
10th | 08:40 | David Swaine | Bill Sangster | Jackie Ladums |
10th | 08:50 | | | |
10th | 09:00 | Robert North | John Shepherd | Dawn Probert |
10th | 09:10 | John Ladbrook | Samuel Stedman | Huw Davies |
10th | 09:20 | Katrina Howard | | |
10th | 09:30 | Neville Norman | Steve Clack | Timothy Brise |
Back to Presidents Cup