Chart Hills
Presidents Cup Start Sheet
Saturday 15th June 2013, Tees - Blue (Men), Red (Ladies), Chart Hills (New SSS) Course
09:00 Start |
---|
Hole 1 | Derek Underwood Mbe | Timothy Brise | Jane Brise |
Hole 2 | John Carter | Katrina Howard | |
Hole 3 | Chris Bradshaw | Roger Daniels | Les Andrews |
Hole 4 | Melvin Goodin | Angus Willson | Robert North |
Hole 5 | Dave Farrell | Chris Cowan | |
Hole 6 | Jeremy Harris | Edward Adams | Richard Steans |
Hole 7 | Cormac Mac Crann | Sandra Cowan | Ken J Knight |
Hole 8 | David James Sullivan | Anne E. Laming | Phillip Tweddle |
Hole 9 | Jen Crawford | John Snary | Richard Miller |
Hole 10 | David Peachey | Marina Bobeldijk | Christine H Daniels |
Hole 11 | Gregg Pilcher | David Barton | |
Hole 12 | Tony Stevenson | Paul Speight | Anne Steans |
Hole 13 | Mike Goodin | Douglas Worley | Peter Cantor |
Hole 14 | Huw Davies | Dawn Probert | David Probert |
Hole 15 | | | |
Hole 16 | | | |
Hole 17 | Steven Brewer | Beverley Benson | Adrian Pearton |
Hole 18 | Christine Adams | Angela Reece | Lorraine Knight |
Back to Presidents Cup