Chart Hills
Junior Open 2012 Start Sheet
Tuesday 31st July 2012, Tees - Blue (Men), Red (Ladies), Chart Hills (New SSS) Course
Time | Player | Player | Player |
08:00 | Mark Phillip Collins | George Donoghue | George Woollaston |
08:08 | Craig Alford | George Dale | M R Juggins |
08:16 | Haydn - James Parker | Jake Bacon | Joshua Woolley |
08:24 | Toby Gibbons | Sam Britton | Liam Orchard |
08:32 | Joshua Barley | Stephanie Marshall | Connor Mc Lauley |
08:40 | Daniel Godin | Luke Slade | Alex Young |
08:48 | Jon Irvine | Carl Burrows | James Austin-Rooth |
08:56 | Richard Cheetham | James Alford | Rachel Williams |
09:04 | Samuel Abbott | Jacob Penfold | Matt Prince |
09:12 | Samuel Stedman | Scott Cullen | Harry Knight |
09:20 | Archie Edwards | Ben Gillon | Harry Rogers |
09:28 | Alex Pollard | Callum Swift(2) | Ellis Dorrell |
09:36 | Joe Lester | Luke Robinson | Fabian Hausner |
09:44 | William Chivers | Anthony Clines | Max Moynan |
09:52 | Joseph Harpley | Justin Phillips | Charlie Newport |
10:00 | Jack Staines | Jack Mathews | Oliver Thomas |
10:08 | Monty Charlton | Liam Collick | Jon Dommett |
10:16 | Ben Williams | Natalie Burgess | |
10:24 | Isha Chhatwal | Darcie Smith | |
10:32 | | | |
Back to Junior Open 2012