| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 503 | 404 | 133 | 356 | 458 | 280 | 181 | 361 | 326 | 399 | 139 | 485 | 385 | 341 | 384 | 482 | 120 | 384 | 6121 | |
SI | 10 | 6 | 16 | 4 | 18 | 12 | 14 | 2 | 8 | 5 | 11 | 17 | 1 | 7 | 3 | 13 | 15 | 9 | | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 482 | 363 | 112 | 330 | 436 | 230 | 134 | 348 | 276 | 384 | 126 | 410 | 354 | 305 | 364 | 428 | 75 | 346 | 5503 | |
SI | 8 | 6 | 18 | 4 | 12 | 14 | 16 | 2 | 10 | 5 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 9 | | |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 72 | |
Richard Bell (14) | |
5 |
3 |
4 |
5 |
4 |
4 |
5 |
4 |
4 |
3 |
5 |
4 |
4 |
5 |
6 |
3 |
5 |
-2 |
James Iles (9) | 5 |
4 |
2 |
4 |
5 |
|
4 |
4 |
6 |
|
3 |
4 |
|
4 |
4 |
6 |
3 |
5 |
Andrew Charlesworth (8) | 5 |
4 |
3 |
4 |
5 |
4 |
4 |
4 |
3 |
4 |
3 |
6 |
4 |
3 |
|
6 |
3 |
5 |
Simon Reading (5) | 4 |
4 |
3 |
4 |
5 |
4 |
4 |
4 |
4 |
4 |
2 |
4 |
4 |
|
4 |
5 |
3 |
6 |
| 5 |
6 |
5 |
6 |
4 |
5 |
3 |
6 |
7 |
6 |
6 |
6 |
6 |
7 |
6 |
4 |
4 |
4 |
96 Points |
Back to Six Nations Team Event