14th December 2021 Members Tee Time Bookings Start Sheet
Tuesday 14th December 2021, Tees - Blue (Men), Red (Ladies), Chart Hills (New SSS) Course
Time | Player | Player | Player | Player |
08:00 | Michael Pascoe | Peter Goddard | Robert Beckett | |
08:10 | | | | |
08:20 | | | | |
08:30 | Simon Reading | Bryan Taylor | Richard Bell | |
08:40 | | | | |
08:50 | | | | |
09:00 | | | | |
09:10 | | | | |
09:20 | | | | |
09:30 | | | | |
09:40 | | | | |
09:50 | | | | |
10:00 | | | | |
10:10 | Allen Clements | | | |
10:20 | | | | |
10:30 | | | | |
10:40 | Tony Day | Michael Lyons | | |
10:50 | Andrew Scott | | | |
11:00 | | | | |
11:10 | | | | |
11:20 | | | | |
11:30 | | | | |
11:40 | | | | |
11:50 | Ben Town | | | |
12:00 | Kevin Cawston | | | |
12:10 | | | | |
12:20 | | | | |
12:30 | | | | |
12:40 | | | | |
12:50 | | | | |
13:00 | | | | |
13:10 | | | | |
13:20 | | | | |
13:30 | | | | |
13:40 | | | | |
13:50 | | | | |
14:00 | | | | |
14:10 | | | | |
14:20 | | | | |
14:30 | | | | |
14:40 | | | | |
14:50 | | | | |
15:00 | | | | |
15:10 | | | | |
15:20 | | | | |
15:30 | | | | |
15:40 | | | | |
15:50 | | | | |
16:00 | | | | |
16:10 | | | | |
16:20 | | | | |
16:30 | | | | |
16:40 | | | | |
16:50 | | | | |
17:00 | | | | |
17:10 | | | | |
17:20 | | | | |
17:30 | | | | |
17:40 | | | | |
17:50 | | | | |
18:00 | | | | |
Back to 14th December 2021 Members Tee Time Bookings